LEADERSHIP ROSTER
2008-2009
| POSITION | NAME | |
| Cubmaster | Ralph Phillips | Ralph Phillips |
| Asst. Cubmaster | David Klingensmith | David Klingensmith |
| Asst. Cubmaster | James Arnold | James Arnold |
| Asst. Cubmaster | Vincent Sanders | Vincent Sanders |
| Asst. Cubmaster | Jessie Shieh | jshieh@rice.edu |
| Committee Chair | Melody Soice | Melody Soice |
| Treasurer | Kelvin Soice | Kelvin Soice |
| Advancements | Carla Heverly | heverly@sbcglobal.net |
| Outdoor Activity Coordinators | Cliff Roberts Russell Simmons |
Cliff Roberts Russell Simmons |
| Scout Fair Ticket | Vincent Sanders | Vincent Sanders |
| Health &Safety Officer | Kathy Parker | nursekatherine@gmail.com |
| Blue and Gold Coordinator | Linda Lighthill | Linda Lighthill |
| FOS Coordinator | OPEN | OPEN |
| Pack Trainer | Cliff Roberts | Cliff Roberts |
| Tiger Coach | OPEN | OPEN |
Webmaster |
Karen Burns | Karen Burns |
| Popcorn Sales | Kim Turner | kturner12@comcast.net |
| School Night for Scouting | David Klingensmith | David Klingensmith |
Rechartering |
Melody Soice | |
| Volunteer Coordinator | OPEN | OPEN |
| Decorations Coordinator | OPEN | OPEN |
| Publicity | OPEN | OPEN |
| Refreshments Coordinator | OPEN | OPEN |
| Pinewood Derby Coordinator | OPEN | OPEN |
GAD Director Jeff Hutchinson 713-756-3337
Chartered Org. Rep. Donald Scherer 281-498-5222 - 832-252-6475
PACK 705 LEADERS
Den 8
Kelvin Soice
Den 7
Den 2
Sheri Horn
Ashley Casey
Den 3
James Arnold
Russell Simmons
Jeff Parker
Den 1
Jessie Shieh
Den 5
Derrick Elder
Vincent Sanders
Den 6
David Klingensmith
Melody Soice
Carla Heverly
Den 4 (Cobra Patrol)
Ralph Phillips
Open
Den 09
Den 10